Gay Places 2 Rent

vacations for us

Beachfront Studio - Fire Island

Property ID: 230
phone: 212 325 9385   

Charming small studio overlooking the beautiful Atlantic. Enjoy lunch on common patio, or take in 360 degree views on common roof deck. Steps to bars, clubs and of course, the gorgeous beach!  Walk along boardwalk to lush gardens, cottages, protected national and state parks nearby, national seashore, deer and wild nature.

  Images
  Rates
minimum stay: one week
weekly: $1000US
monthly: $4000US
season 1: summer- $12,000
  Local GLBT Flavor
local items of interest to gay travelers: http://cherrygrove.com/
  Map & Directions
  Availability Calendar
September 2010
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October 2010
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November 2010
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December 2010
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
January 2011
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February 2011
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
March 2011
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April 2011
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June 2011
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
July 2011
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
August 2011
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

view all

   Available       Unknown       Not Available       Special Offer!   

  Send an Email

Send and email to the property owner using the email form below.

Your Name  
Your Email
Message

Complete Site Directory